Average Personal Loan Rates by State in 2026
How much you pay for a personal loan depends heavily on where you live. Our state-by-state analysis reveals APR differences of over 4 percentage points between the cheapest and most expensive states.
Updated April 2026 · Based on Q1 2026 lender data · By Marcus Reeves, CFA®, MBA Finance
Key Findings
Methodology
We collected rate data from 20+ national online lenders, regional banks, and credit unions operating in each state during Q1 2026. Rates were gathered through rate-check tools, published rate sheets, and pre-qualification data (soft-pull only). We calculated weighted averages by credit tier using FICO score bands: Excellent (740+), Good (670–739), Fair (580–669), and Poor (<580). State-level averages reflect a standard $10,000 unsecured personal loan with a 36-month term.
Average Personal Loan APR by State
All 50 states ranked from lowest to highest average APR. Click a state to see its full lending guide.
| # | State | Avg APR | Excellent | Fair | APR Cap | Avg Loan |
|---|---|---|---|---|---|---|
| 1 | VermontVT | 11.35% | 6.60% | 15.05% | 24% | $9,800 |
| 2 | MassachusettsMA | 11.45% | 6.65% | 15.20% | 23% | $13,500 |
| 3 | New HampshireNH | 11.60% | 6.75% | 15.40% | 36% | $10,600 |
| 4 | ConnecticutCT | 11.78% | 6.85% | 12.00% | 12% | $12,800 |
| 5 | MinnesotaMN | 11.92% | 6.95% | 15.80% | 33% | $10,800 |
| 6 | WashingtonWA | 11.95% | 6.92% | 15.85% | 36% | $12,200 |
| 7 | New YorkNY | 12.05% | 7.00% | 15.95% | 25% | $14,500 |
| 8 | ColoradoCO | 12.15% | 7.05% | 16.10% | 36% | $11,500 |
| 9 | New JerseyNJ | 12.30% | 7.15% | 16.30% | 30% | $13,200 |
| 10 | OregonOR | 12.38% | 7.18% | 16.40% | 36% | $10,700 |
| 11 | VirginiaVA | 12.42% | 7.22% | 16.45% | 36% | $11,600 |
| 12 | CaliforniaCA | 12.48% | 7.20% | 16.50% | 36% | $14,200 |
| 13 | UtahUT | 12.52% | 7.28% | 16.55% | No cap | $10,000 |
| 14 | MaineME | 12.55% | 7.30% | 16.60% | 30% | $9,100 |
| 15 | Rhode IslandRI | 12.62% | 7.32% | 16.70% | 36% | $10,300 |
| 16 | IowaIA | 12.68% | 7.35% | 16.75% | 21% | $8,700 |
| 17 | MarylandMD | 12.72% | 7.40% | 16.80% | 33% | $12,400 |
| 18 | NebraskaNE | 12.80% | 7.45% | 16.90% | 24% | $8,800 |
| 19 | PennsylvaniaPA | 12.85% | 7.48% | 16.95% | 24% | $11,800 |
| 20 | HawaiiHI | 12.90% | 7.50% | 17.05% | 24% | $10,500 |
| 21 | IllinoisIL | 12.95% | 7.55% | 17.10% | 36% | $12,100 |
| 22 | MontanaMT | 13.05% | 7.60% | 17.20% | 36% | $8,400 |
| 23 | WyomingWY | 13.10% | 7.62% | 17.28% | 36% | $8,900 |
| 24 | North DakotaND | 13.15% | 7.65% | 17.35% | No cap | $8,600 |
| 25 | ArizonaAZ | 13.21% | 7.75% | 17.40% | 36% | $10,300 |
| 26 | South DakotaSD | 13.25% | 7.70% | 17.50% | 36% | $8,200 |
| 27 | North CarolinaNC | 13.35% | 7.75% | 17.65% | 36% | $10,000 |
| 28 | WisconsinWI | 13.40% | 7.78% | 17.75% | No cap | $9,400 |
| 29 | KansasKS | 13.45% | 7.80% | 17.80% | 36% | $8,500 |
| 30 | OhioOH | 13.50% | 7.85% | 17.85% | 28% | $10,400 |
| 31 | AlaskaAK | 13.56% | 7.90% | 17.95% | No cap | $9,500 |
| 32 | FloridaFL | 13.67% | 7.95% | 18.10% | 30% | $11,000 |
| 33 | MichiganMI | 13.78% | 8.00% | 18.25% | 25% | $10,200 |
| 34 | IdahoID | 13.88% | 8.05% | 18.35% | No cap | $8,900 |
| 35 | IndianaIN | 14.10% | 8.15% | 18.60% | 36% | $9,200 |
| 36 | TexasTX | 14.20% | 8.18% | 18.65% | No cap | $11,300 |
| 37 | KentuckyKY | 14.25% | 8.18% | 18.70% | 24.6% | $8,300 |
| 38 | DelawareDE | 14.35% | 8.20% | 18.80% | No cap | $11,200 |
| 39 | TennesseeTN | 14.40% | 8.22% | 18.85% | 24% | $9,500 |
| 40 | OklahomaOK | 14.45% | 8.25% | 18.90% | 30% | $8,700 |
| 41 | GeorgiaGA | 14.52% | 8.30% | 19.10% | 60% | $9,800 |
| 42 | MissouriMO | 14.60% | 8.35% | 19.20% | No cap | $9,000 |
| 43 | South CarolinaSC | 14.68% | 8.38% | 19.25% | No cap | $9,100 |
| 44 | NevadaNV | 14.75% | 8.40% | 19.30% | No cap | $10,100 |
| 45 | AlabamaAL | 14.82% | 8.45% | 19.35% | No cap | $8,200 |
| 46 | New MexicoNM | 14.95% | 8.55% | 19.50% | 36% | $7,900 |
| 47 | ArkansasAR | 15.10% | 8.60% | 16.90% | 17% | $7,800 |
| 48 | LouisianaLA | 15.30% | 8.75% | 20.05% | 36% | $8,000 |
| 49 | West VirginiaWV | 15.45% | 8.85% | 20.25% | 31% | $7,600 |
| 50 | MississippiMS | 16.15% | 9.20% | 21.20% | 36% | $7,500 |
Top 5 Cheapest States
Lowest average personal loan APR
Top 5 Most Expensive States
Highest average personal loan APR
How Your Credit Score Affects Your Rate
National average APR by credit tier — the gap between excellent and poor credit is significant.
Borrowers with excellent credit pay an average of 17.93% less than those with poor credit. That difference translates to roughly $1,332 in savings over the life of a $10,000 / 36-month loan.
Find Your Actual Rate
These are averages — your rate depends on your credit profile, income, and the lender you choose. Compare personalized offers in minutes.
Frequently Asked Questions
Fast Loan Express. “Average Personal Loan Rates by State in 2026.” Fast Loan Express Research, April 2026, https://fastloanexpress.com/research/average-personal-loan-rates-by-state.
For press inquiries or additional data requests, contact press@fastloanexpress.com

Marcus Reeves runs editorial at Fast Loan Express. He holds a CFA charter and an MBA in Finance from Wharton. Before joining the team, he spent six years covering consumer lending for Bloomberg — he brings that same rigor to every review and guide we publish.
